<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Nitty Gritty Video By Bill Poulos</title>
	<atom:link href="http://forextradinglab.com/forex-nitty-gritty/forex-nitty-gritty-video-by-bill-poulos/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradinglab.com/forex-nitty-gritty/forex-nitty-gritty-video-by-bill-poulos/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 15:16:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Who Is Bill Poulos: Creator Of Forex Income Engine</title>
		<link>http://forextradinglab.com/forex-nitty-gritty/forex-nitty-gritty-video-by-bill-poulos/comment-page-1/#comment-214</link>
		<dc:creator>Who Is Bill Poulos: Creator Of Forex Income Engine</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://forextradinglab.com/?p=639#comment-214</guid>
		<description>[...] Forex Nitty Gritty Video By Bill Poulos [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Nitty Gritty Video By Bill Poulos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex</title>
		<link>http://forextradinglab.com/forex-nitty-gritty/forex-nitty-gritty-video-by-bill-poulos/comment-page-1/#comment-181</link>
		<dc:creator>forex</dc:creator>
		<pubDate>Tue, 19 May 2009 00:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://forextradinglab.com/?p=639#comment-181</guid>
		<description>thanks alot edward!</description>
		<content:encoded><![CDATA[<p>thanks alot edward!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Lomax</title>
		<link>http://forextradinglab.com/forex-nitty-gritty/forex-nitty-gritty-video-by-bill-poulos/comment-page-1/#comment-177</link>
		<dc:creator>Edward Lomax</dc:creator>
		<pubDate>Mon, 18 May 2009 02:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://forextradinglab.com/?p=639#comment-177</guid>
		<description>If you are looking for a Forex robot, then it does the trading for you.  It does not tell you when to buy or sell... it just does it according to it&#039;s programming.

This is what I use and I like it a lot:

http://www.forextradinglab.com/megadroid.html

There is something coming out this week that might be what you are looking for.  This is a low maintenance trading system which I believe is going to have alerts as to when to buy and sell.

http://www.forextradinglab.com/forexformula.html

Hope this helps you find what you are looking for.</description>
		<content:encoded><![CDATA[<p>If you are looking for a Forex robot, then it does the trading for you.  It does not tell you when to buy or sell&#8230; it just does it according to it&#8217;s programming.</p>
<p>This is what I use and I like it a lot:</p>
<p><a href="http://www.forextradinglab.com/megadroid.html" rel="nofollow">http://www.forextradinglab.com/megadroid.html</a></p>
<p>There is something coming out this week that might be what you are looking for.  This is a low maintenance trading system which I believe is going to have alerts as to when to buy and sell.</p>
<p><a href="http://www.forextradinglab.com/forexformula.html" rel="nofollow">http://www.forextradinglab.com/forexformula.html</a></p>
<p>Hope this helps you find what you are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex</title>
		<link>http://forextradinglab.com/forex-nitty-gritty/forex-nitty-gritty-video-by-bill-poulos/comment-page-1/#comment-176</link>
		<dc:creator>forex</dc:creator>
		<pubDate>Sun, 17 May 2009 21:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://forextradinglab.com/?p=639#comment-176</guid>
		<description>As a tyro in this field i&#039;ve been learning the industry and apply what i have learned. However, can anyone here assist me with finding a good forex robots that really does tell you when to buy and sell. thanks</description>
		<content:encoded><![CDATA[<p>As a tyro in this field i&#8217;ve been learning the industry and apply what i have learned. However, can anyone here assist me with finding a good forex robots that really does tell you when to buy and sell. thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

